Achieve your short-term savings goals effortlessly with our Ordinary Deposit Account. Open with as little as J$500 and save weekly or monthly. Access your funds with ease and watch your savings grow.
Start saving today!
Amount (J$) | Interest Rates |
---|---|
>$1.00 - $49,999.99 | 0.00% |
$50,000.00 - $150,000.00 | 0.15% |
$150,001.00 - $499,999.99 | 0.40% |
$500,000.00 - $999,999.99 | 0.60% |
$1,000,000.00 - $1,500,000.00 | 0.80% |
>$1,500,000 | 1.5% |
*Rates are subject to change without notice.
Conditions apply.