The Ordinary Shares Account is the main account for the credit union
Read More Read more about The Ordinary Shares Account is the main account for the credit unionInterest rates as low as 6.00% above the rate paid on your Fixed Deposit.
Read More Read more about Interest rates as low as 6.00% above the rate paid on your Fixed Deposit.Size Group (J$) | 30 Days | 90 Days | 180 Days | 360 Days |
---|---|---|---|---|
$10,000 - $99,999 | 0.75% | 1.00% | 1.40% | 1.75% |
$100,000 - $199,999 | 1.00% | 1.20% | 1.60% | 2.00% |
$200,000 - $499,999 | 1.25% | 1.50% | 2.00% | 2.30% |
$500,000 - $999,999 | 1.85% | 2.50% | 2.75% | 3.25% |
$1,000,000 - $2,999,999 | 2.30% | 2.75% | 3.00% | 3.50% |
$3,000,000 & Over | 2.50% | 3.00% | 3.50% | 3.75% |
*Rates are subject to change without notice
In instances where the member elects to be paid interest on a monthly basis, the following rates are applicable.
Size Group (J$) | 30 Days | 90 Days | 180 Days | 360 Days |
---|---|---|---|---|
$10,000 - $99,999 | 0.75% | 1.00% | 1.39% | 1.74% |
$100,000 - $199,999 | 1.00% | 1.20% | 1.59% | 1.98% |
$200,000 - $499,999 | 1.25% | 1.49% | 1.98% | 2.28% |
$500,000 - $999,999 | 1.85% | 2.48% | 2.72% | 3.20% |
$1,000,000 - $2,999,999 | 2.30% | 2.73% | 2.96% | 3.45% |
$3,000,000 & Over | 2.50% | 2.97% | 3.45% | 3.69% |
*Rates are subject to change without notice